Il Dr. Federico Distefano è il nostro best case. È diventato cliente Delos avendo una scarsa presenza sui social ed un fatturato che gli permetteva di andare solamente in breakeven.
In 1 anno, questi sono i numeri che abbiamo raggiunto:
+ 25.000 follower su Instagram;
+ 156.000 follower su TikTok;
+ 13.500 iscritti su YouTube.
Ad oggi il Dr. Distefano ha decuplicato il suo fatturato ed è diventato il Chiropratico più seguito d’Italia visitando oltre 500 pazienti al mese, con una media di 27 prime visite a settimana.
Sviluppo di un piano editoriale e strategico che sia in linea con la comunicazione, i valori e gli obiettivi della tua impresa. Pianificazione e controllo.
Creazione di grafiche originali per differenziarti dai tuoi competitor con stile e qualità. Post e Storie non saranno più un problema.
Senza un buon copy, anche la miglior grafica può risultare inutile. Sviluppo di copy interattivi per ogni tuo post social.
Ormai non si può fare a meno della potenza dei video sui social, sia per parlare ai tuoi clienti sia per promuovere i tuoi prodotti/servizi.
Sfruttiamo il vantaggio che i social ci offrono, ovvero i dati. Cerchiamo sempre di prendere decisioni "data-driven".
Gestione e sviluppo di una community intorno alla tua impresa e al tuo brand. Stringiamo legami solidi e diretti con la tua audience.
Sfruttiamo il potere dei social. Affidarsi agli "opinion-leader" del settore per promuoversi è spesso la scelta giusta. Ma attenzione a non farsi fregare!
Dalle stelle alle stalle ci vuole poco! Per questo è importante sapere come gestire la propria reputazione sui social. Noi ne abbiamo passate tante...
Quando si crea un rapporto con i follower, questi si aspettano risposte rapide e certe. Siamo qui anche per questo... dalle 9:00 alle 20:00.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durata | Descrizione |
---|---|---|
CONSENT | 16 years 2 months 25 days 4 hours 9 minutes | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_76X2B0MMZP | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
Cookie | Durata | Descrizione |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Lascia qui i tuoi recapiti con un messaggio per essere ricontattato dal nostro Team.
Leave your contact details here with a message to be contacted by our team.